Pricing Calculator
Calculate bullion values and set premium multipliers
Current Metal Prices (per troy ounce)
Silver
$30.00
Gold
$2,650.00
Platinum
$950.00
✏️ Manual prices
Update in Settings
Buy Price = What you pay customers •Spot Value = Bullion content worth •Ask Price = What you charge
Silver Coins
| Coin | Content (oz) | Buy Price | Spot Value | Ask Price |
|---|---|---|---|---|
| Dime (1916-1945 Mercury) | 0.07234 | $1.84 | $2.17 | $2.17 |
| Dime (1892-1916 Barber) | 0.07234 | $1.84 | $2.17 | $2.17 |
| Quarter (1916-1930 Standing Liberty) | 0.18084 | $4.61 | $5.43 | $5.43 |
| Quarter (1932-1964 Washington) | 0.18084 | $4.61 | $5.43 | $5.43 |
| Half Dollar (1916-1947 Walking Liberty) | 0.36169 | $9.22 | $10.85 | $10.85 |
| Half Dollar (1948-1963 Franklin) | 0.36169 | $9.22 | $10.85 | $10.85 |
| Half Dollar (1964 Kennedy) | 0.36169 | $9.22 | $10.85 | $10.85 |
| Dollar (1878-1921 Morgan) | 0.77344 | $19.72 | $23.20 | $23.20 |
| Dollar (1921-1935 Peace) | 0.77344 | $19.72 | $23.20 | $23.20 |
Gold Coins
| Coin | Content (oz) | Buy Price | Spot Value | Ask Price |
|---|---|---|---|---|
| $1 Gold (Type 1-3) | 0.04837 | $108.95 | $128.18 | $128.18 |
| $2.50 Quarter Eagle | 0.12094 | $272.42 | $320.49 | $320.49 |
| $3 Gold | 0.14512 | $326.88 | $384.57 | $384.57 |
| $5 Half Eagle | 0.24187 | $544.81 | $640.96 | $640.96 |
| $10 Eagle | 0.48375 | $1,089.65 | $1,281.94 | $1,281.94 |
| $20 Double Eagle | 0.96750 | $2,179.29 | $2,563.88 | $2,563.88 |